Luxury Convertible
BMW 430i Convertible
Engine
2.0L Turbo 4-Cyl
Seats
4 Passengers
Transmission
Automatic
Fuel Economy
27 City / 35 Hwy
Exterior
Gray
Interior
Black
Original MSRP
$61,945
Fuel Capacity
15.6 Gallons
Need a reliable car for a short-term rental, a flexible lease option or you want to own this outstanding vehicle?
Fair Deal Auto has you covered.
Daily Rental
Ultimate Flexibility
$109/day
- Daily mileage: 50 miles*
- Refundable security deposit: 3.1% of vehicle sales price
Monthly Rental
Low Miles Special
$1,090/mo
- Monthly mileage: 500 miles*
- Refundable security deposit: 3.1% of vehicle sales price
Lease
up to 36-month
$895.44/mo
- Monthly mileage: 500 miles*
- Refundable security deposit: 3.1% of vehicle sales price
Rent to Own
up to 60-month
$997.50/mo
- Monthly mileage: 500 miles*
- Down payment: 10% of vehicle sales price
Purchase
No Haggle Cash Price
$39,900
- Plus Sales Tax and Fees
*pre-purchase miles at $0.20 per mile
| Engine | 2.0L TwinPower Turbo Inline-4 (B48) |
|---|---|
| Hybrid System | 48V Mild Hybrid (MHEV) |
| Horsepower | 255 hp @ 4,700 rpm |
| Torque | 295 lb-ft @ 1,600 rpm |
| Transmission | 8-Speed Shiftable Automatic (Steptronic) |
| Drivetrain | Rear-Wheel Drive (RWD) |
| 0–60 mph | 6.0 seconds |
| Cam Type | Double Overhead Cam (DOHC), 16 Valves |
| Valve Timing | Variable |
| Direct Injection | Standard |
| Final Assembly | Germany |
| Top Type | Power Soft Top (Fabric) |
|---|---|
| Operation Time | 18 seconds (open or close) |
| Speed While Operating | Up to 31 mph |
| Wind Deflector | Available — reduces cabin turbulence |
| Rear Window | Heated Glass Rear Window |
| Fuel Type | Premium Unleaded (Required) |
|---|---|
| City / Highway | 27 / 35 MPG |
| Combined MPG | 30 MPG |
| Fuel Tank Capacity | 15.6 gal. |
| Range (City / Hwy) | ~421 / ~546 miles |
| Est. Monthly Fuel Cost | ~$194 / month |
| Annual CO₂ Emissions | 4.8 tons |
| Overall Length | 187.9 in. |
|---|---|
| Overall Width (w/o mirrors) | 72.9 in. |
| Overall Width (w/ mirrors) | 81.9 in. |
| Overall Height | 54.6 in. |
| Wheelbase | 112.2 in. |
| Curb Weight | 4,026 lbs. |
| Seating Capacity | 4 Passengers |
| Cargo (Top Up) | 10.6 cu ft. |
| Cargo (Maximum) | 13.5 cu ft. |
| Front Head Room | 40.6 in. |
|---|---|
| Front Leg Room | 41.8 in. |
| Front Shoulder Room | 55.1 in. |
| Rear Head Room | 36.1 in. |
| Rear Leg Room | 32.5 in. |
| Rear Shoulder Room | 43.9 in. |
| Front Suspension | 4-Wheel Independent |
|---|---|
| Rear Suspension | 4-Wheel Independent |
| Stabilizer Bar | Front & Rear — Standard |
| Brakes | 4-Wheel Disc ABS w/ Brake Assist |
| Tires | P225/45R18 (Front) / P255/40R18 (Rear) |
| Wheels | 18-Inch Alloy — Standard |
| Upholstery | SensaTec Leatherette (Standard) / Vernasca Leather (Optional) |
|---|---|
| Front Seats | Sport Seats — 10-Way Power Adjustable w/ Lumbar & Thigh Extension |
| Driver Memory | 2 Memorized Driver Seat Settings |
| Heated Seats | Multi-Level Heated Front Seats (Driver & Passenger) |
| Rear Seats | Split-Folding w/ Pass-Through Center Armrest |
| Climate Control | 2-Zone Automatic Climate Control |
| Keyless Entry & Start | Comfort Access — Standard |
| Power Windows | 1-Touch Up & Down — Standard |
| Auto-Dimming Mirror | Interior & Exterior |
| Ambient Lighting | Multi-Color Interior Ambient Lighting |
| Display System | BMW Curved Display — 12.3" Cluster + 14.9" Touchscreen |
|---|---|
| Operating System | BMW iDrive 8.5 with QuickSelect |
| Apple CarPlay / Android Auto | Wireless — Standard |
| Navigation | BMW Live Cockpit Pro w/ Real-Time Traffic |
| Sound System | Harman Kardon® Surround Sound — Standard |
| Wireless Charging | Standard |
| Connectivity | Bluetooth, Wi-Fi Hotspot, USB-A & USB-C |
| Voice Assistant | BMW Intelligent Personal Assistant |
| Remote Services | My BMW App, BMW TeleServices, ConnectedDrive |
| Drive Modes | Eco Pro, Comfort, Sport, Individual |
| Airbags | Dual Front Side-Mounted w/ Head Protection Chambers, Passenger Occupancy Sensor |
|---|---|
| Forward Collision | Pre-Collision Safety System w/ AEB — Standard |
| Post-Collision Safety | Standard |
| Lane Assistance | Lane Departure Warning & Lane Keep Assist |
| Blind Spot | Blind Spot & Lane Departure Warning System |
| Driver Attention | Driver Attention Alert — Standard |
| Parking | Rearview Camera — Standard |
| Stability Control | Dynamic Stability Control (DSC) |
| Traction Control | Standard |
| Brakes | 4-Wheel Disc ABS w/ Brake Assist |
| Tire Pressure Monitor | Standard |
| Child Safety Locks | Standard |
| Basic Warranty | 4 Years / 50,000 Miles |
|---|---|
| Powertrain Warranty | 4 Years / 50,000 Miles |
| Roadside Assistance | 4 Years / Unlimited Miles |
| Corrosion Warranty | 12 Years / Unlimited Miles |
| Final Assembly | Germany |
| VIN | 5UX53GP07S9Z69531 |
| MSRP (As Configured) | $61,945 |


















