2026 Tesla Model Y
Dual Motor
Premium Electric SUV
Tesla Model Y Dual Motor
Engine
Electric
Seats
5 Passengers
Transmission
Automatic
Fuel Economy
148 City / 127 Hwy
Exterior
Gray
Interior
Black
Original MSRP
$46,630
Fuel Capacity
294 Mile Range
| Motor Type | Dual Motor — Front & Rear Permanent Magnet |
|---|---|
| Drivetrain | All-Wheel Drive (AWD) |
| Horsepower (Est.) | ~384 hp (combined) |
| Transmission | Single-Speed Fixed Gear (Front & Rear) |
| 0–60 mph | 4.6 seconds |
| Top Speed | 135 mph |
| Towing Capacity | 3,500 lbs. (w/ optional hitch) |
| Drive Inverter | Regenerative Braking System |
| Motor Assembly | USA |
| Final Assembly | Austin, Texas, USA |
| Battery Type | Lithium-Ion (est. <70 kWh usable) |
|---|---|
| EPA Estimated Range | 294 miles (AWD) |
| Combined MPGe | ~120 MPGe |
| Energy Consumption | ~28 kWh per 100 miles |
| Charging Port | NACS (North American Charging Standard) |
| Onboard Charger | 11.5 kW AC (Level 2) |
| Home Charging (Level 2) | ~8 hours (10%–100%) |
| DC Fast Charging (Supercharger) | ~200 miles in 15 minutes |
| Supercharger Access | Tesla Supercharger Network (Pay-as-you-go) |
| CCS Compatibility | Via CCS1-to-NACS Adapter |
| Annual Fuel Cost (Est.) | ~$700 / year |
| COâ‚‚ Emissions | 0 grams per mile (tailpipe) |
| Overall Length | 187.0 in. |
|---|---|
| Overall Width (w/o mirrors) | 75.6 in. |
| Overall Height | 63.9 in. |
| Wheelbase | 113.8 in. |
| Ground Clearance | 6.6 in. |
| Curb Weight | ~4,398 lbs. |
| Seating Capacity | 5 Passengers (7 optional on Premium AWD) |
| Cargo (Seats Up) | 30.2 cu ft. |
| Cargo (Max / Seats Down) | 76.2 cu ft. |
| Frunk (Front Trunk) | ~4.0 cu ft. |
| Front Head Room | 41.0 in. |
|---|---|
| Front Leg Room | 41.8 in. |
| Front Shoulder Room | 56.4 in. |
| Rear Head Room | 39.4 in. |
| Rear Leg Room | 40.5 in. |
| Rear Shoulder Room | 54.1 in. |
| Front Suspension | Independent Double Wishbone |
|---|---|
| Rear Suspension | Independent Multi-Link |
| Brakes | 4-Wheel Disc w/ Regenerative Braking |
| Stability Control | Electronic Stability Control — Standard |
| Traction Control | Standard |
| Standard Tires | 255/45R19 (All-Season) |
| Standard Wheels | 19-Inch Gemini Wheels (Aero Cover) |
| Optional Wheels | 20-Inch Induction Wheels (+ $1,500) |
| Upholstery | Cloth & Synthetic Leather (Black) |
|---|---|
| Front Seats | Heated, Power-Adjustable (Driver & Passenger) |
| Rear Seats | 60/40 Split-Folding (Manual) |
| Steering Wheel | Heated, Manually Adjustable |
| Climate Control | Dual-Zone Automatic w/ Manual Rear HVAC Vents |
| Center Console | Open-Top w/ Wireless Charging |
| Power Liftgate | Hands-Free — Standard |
| Keyless Entry | Phone-as-Key & Key Card |
| Auto-Dimming Mirror | Standard |
| Sentry Mode | Standard (requires USB drive) |
| Dog Mode / Camp Mode | Standard |
| Touchscreen | 15.4-Inch Central Touchscreen |
|---|---|
| Audio System | 7-Speaker Stereo System |
| Navigation | Built-In Tesla Navigation (Live Traffic) |
| Wireless Charging | Dual Wireless Phone Chargers — Standard |
| USB Ports | 3 × USB-C Ports |
| Connectivity | Bluetooth, Wi-Fi Hotspot, 4G LTE |
| Over-the-Air Updates | Standard — Continuous Feature Updates |
| Streaming Services | Netflix, YouTube, Spotify, Twitch (in Park) |
| Arcade Games | Tesla Arcade — Standard |
| Apple CarPlay / Android Auto | Not Available |
| Voice Control | Tesla Voice Commands |
| Drive Modes | Chill, Standard, Sport |
| Cameras | 8 Cameras (360° Tesla Vision) |
|---|---|
| Autopilot (Standard) | Traffic-Aware Cruise Control & Autosteer |
| Auto Lane Change | Standard (with Autopilot) |
| Full Self-Driving (FSD) | $99/month subscription (optional) |
| Forward Collision Warning | Automatic Emergency Braking — Standard |
| Blind Spot Monitoring | Standard |
| Lane Keep Assist | Standard |
| Airbags | 7 Airbags — Front, Side, Curtain |
| Stability & Traction | Electronic Stability & Traction Control |
| Anti-Lock Brakes | 4-Wheel ABS — Standard |
| Child Safety | LATCH Anchors — Standard |
| Emergency Services | eCall Automatic Collision Notification |
| NHTSA Safety Rating | 5-Star Overall (Model Y historically) |
| Headlights | Full LED Projector Headlights |
|---|---|
| Windshield | Acoustic w/ UV & IR Protection |
| Glass Roof | Fixed All-Glass Panoramic Roof — Standard |
| Liftgate | Hands-Free Power Liftgate |
| Mirrors | Power-Folding, Heated, Auto-Dimming |
| Entry | Remote Phone Keyless Entry |
| Available Colors | Stealth Grey, Ultra Red, Pearl White, Midnight Cherry Red, Deep Blue Metallic, Quicksilver |
| Basic Warranty | 4 Years / 50,000 Miles |
|---|---|
| Powertrain Warranty | 8 Years / 150,000 Miles |
| Battery Warranty | 8 Years / 150,000 Miles (70% capacity retention) |
| Roadside Assistance | 4 Years / 50,000 Miles |
| OTA Updates | Lifetime — Continuous Improvements |
| Final Assembly | Austin, Texas, USA |
| Motor Assembly | USA |
| Battery Assembly | Austin, Texas, USA |
| VIN | 7SAYGDEE1TA638340 |
| MSRP (As Configured) | $43,630 |















