2025 Jeep Wrangler
Sahara 4Xe (with Power Top)
Premium Hybrid SUV
Jeep Wrangler Sahara 4Xe
Engine
2.0L Turbo 4-Cyl
Seats
5 Passengers
Transmission
Automatic
Fuel Economy
49 City / 30 Hwy
Exterior
Gray
Interior
Black
Original MSRP
$65,775
Fuel Capacity
17.2 Gallons
Technical Specs
Plug-In Hybrid 4XE
2025 Wrangler 4-Door Sahara 4XE
Technical Specifications · VIN: 1C4RJXP6XSW-579327
Powertrain
| Engine | 2.0L I4 DOHC Plug-In Hybrid (4XE) |
|---|---|
| Transmission | 8-Speed Automatic 8P75PH PHEV |
| Drivetrain | Full-Time 4WD (2.72:1 Selec-Trac) |
| Rear Axle | 3rd Gen Heavy-Duty Dana® 44 (Front & Rear) |
| Rear Axle Ratio | 3.73 |
| Front Axle | Conventional Differential w/ Disconnect |
| Suspension | Sport Suspension |
Fuel Economy (EPA Estimated)
| Fuel Type | Plug-In Hybrid (Electricity + Gasoline) |
|---|---|
| Combined MPGe (Electric + Gas) | 49 MPGe |
| Electric Range | 0 – 21 miles (all-electric) |
| Gasoline Only (City / Hwy) | 20 MPG combined |
| Gasoline Range | ~370 miles (gasoline only) |
| Charge Time (240V) | ~3.4 hours (Level 2) |
| Est. Annual Fuel Cost | $2,150 |
| Est. Fuel Cost Over 5 Years | $1,250 savings vs. avg. new vehicle |
Exterior
| Exterior Color | Anvil Clear-Coat Exterior Paint |
|---|---|
| Roof | Black Sunrider® Soft Top |
| Wheels | 20-Inch x 8.0-Inch Painted Black Aluminum |
| Tires | 255/60R20 All-Season |
| Fender Flares | Body-Color |
| Lighting | LED Front Fog, LED Premium Reflector Headlamps, LED Tail Lamps, Daytime Running LED Accents |
| Front Door | Power-Locking Fuel-Filler Door |
| Wipers | Variable Intermittent Windshield Wipers |
Interior
| Interior Color | Black Interior |
|---|---|
| Seats | Cloth Low-Back Bucket Seats |
| Driver Seat | 6-Way Manual Adjustable |
| Heated Seats | Front Heated Seats |
| Steering Wheel | Heated Steering Wheel |
| Climate Control | Air Conditioning w/ Automatic Temperature Control |
Technology & Infotainment
| Infotainment Display | Uconnect® 5 with 12.3-Inch Touch Screen |
|---|---|
| Instrument Cluster | 7-Inch Driver Information Digital Cluster |
| Apple CarPlay | Standard |
| Android Auto | Standard |
| Audio | 8 Speakers |
| Satellite Radio | SiriusXM® 360L + 3-Month Trial |
| Connectivity | 4G LTE Wi-Fi® Hot Spot |
| Remote Start | Remote Keyless-Entry & Remote Start System |
| Connected Services | Jeep Connect (w/ Trial) |
Safety & Driver Assistance
| Safety Group | Active Safety Group (Optional Package) |
|---|---|
| Blind Spot & Cross-Path | Blind-Spot and Cross-Path Detection |
| Headlamps | Automatic High-Beam Control |
| Parking Assist | ParkSense® Rear Park-Assist System |
| Backup Camera | ParkView® Rear Back-Up Camera |
| Collision Warning | Full-Speed Forward-Collision Warning Plus |
| Cruise Control | Adaptive Cruise Control with Stop |
| Brakes | Regenerative Anti-Lock 4-Wheel Disc |
| Airbags | Advanced Multistage Front, Supplemental Front Seat-Mounted Side, Supplemental Side |
Warranty & Assembly
| Powertrain Warranty | 5 Years / 60,000 Miles |
|---|---|
| High Voltage Battery Warranty | 8 Years / 100,000 Miles |
| Basic Warranty | 3 Years / 36,000 Miles |
| Final Assembly | Toledo, Ohio, U.S.A. |
| Engine Origin | United States |
| Transmission Origin | Germany |
| U.S./Canadian Parts Content | 68% |
| Base Price | $57,695 |
| Destination Charge | $1,995 |
| Total MSRP (As Stickered) | $65,775 |






















