Economy Sedan
Kia K4 LXS
Engine
2.0L 4-Cyl
Seats
5 Passengers
Transmission
Automatic
Fuel Economy
29 City / 39 Hwy
Exterior
Gray
Interior
Gray
Original MSRP
$24,145
Fuel Capacity
12.4 Gallons
Need a reliable car for a short-term rental, a flexible lease option or you want to own this outstanding vehicle?
Fair Deal Auto has you covered.
Daily Rental
Ultimate Flexibility
$47.90/day
- Daily mileage: 50 miles*
- Refundable security deposit: 5.5% of vehicle sales price
Monthly Rental
Low Miles Special
$479/mo
- Monthly mileage: 500 miles*
- Refundable security deposit: 5.5% of vehicle sales price
Lease
up to 36-month
$299.95/mo
- Monthly mileage: 500 miles*
- Refundable security deposit: 5.5% of vehicle sales price
Rent to Own
up to 60-month
$522.50/mo
- Monthly mileage: 500 miles*
- Down payment: 10% of vehicle sales price
Purchase
No Haggle Cash Price
$20,900
- Plus Sales Tax and Fees
*pre-purchase miles at $0.20 per mile
| Engine | 2.0L Inline-4 Naturally Aspirated (DOHC) |
|---|---|
| Horsepower | 147 hp @ 6,200 rpm |
| Torque | 132 lb-ft @ 4,500 rpm |
| Transmission | Continuously Variable Automatic (CVT) |
| Drivetrain | Front-Wheel Drive (FWD) |
| Valves | 16 — Double Overhead Cam (DOHC) |
| Valve Timing | Variable |
| Final Assembly | Mexico |
| Fuel Type | Regular Unleaded (87 Octane) |
|---|---|
| City / Highway | 29 / 39 MPG |
| Combined MPG | 33 MPG |
| Fuel Tank Capacity | 12.4 gal. |
| Range (City / Hwy) | ~360 / ~484 miles |
| Est. Monthly Fuel Cost | ~$137 / month |
| Annual COâ‚‚ Emissions | 4.4 tons |
| Overall Length | 185.4 in. |
|---|---|
| Overall Width (w/o mirrors) | 72.8 in. |
| Overall Height | 55.9 in. |
| Wheelbase | 107.1 in. |
| Turning Circle | 35.2 ft. |
| Curb Weight | 2,956 lbs. |
| Gross Vehicle Weight | 3,924 lbs. |
| Seating Capacity | 5 Passengers |
| Interior Volume | 98.7 cu ft. |
| Trunk / Cargo Capacity | 14.6 cu ft. |
| Front Head Room | 39.0 in. |
|---|---|
| Front Leg Room | 42.3 in. |
| Front Shoulder Room | 56.5 in. |
| Front Hip Room | 53.3 in. |
| Rear Head Room | 37.3 in. |
| Rear Leg Room | 38.0 in. |
| Rear Shoulder Room | 54.7 in. |
| Rear Hip Room | 51.9 in. |
| Front Suspension | Independent (MacPherson Strut) |
|---|---|
| Rear Suspension | Torsion Beam |
| Stabilizer Bar | Front — Standard |
| Brakes (Front) | Ventilated Disc |
| Brakes (Rear) | Solid Disc |
| Tires | P205/55R16 |
| Wheels | 16-Inch Alloy |
| Upholstery | Cloth (Gray & Black) |
|---|---|
| Front Seats | 6-Way Manual Bucket Seats (Driver & Passenger) |
| Height Adjust | Driver & Passenger — Standard |
| Rear Seats | Split-Folding Rear Seatback |
| Climate Control | Manual Air Conditioning |
| Heated Front Seats | Standard on LXS |
| Heated Steering Wheel | Standard on LXS |
| Keyless Entry & Start | Standard |
| Power Windows & Locks | Standard |
| Rear Child Safety Locks | Standard |
| Infotainment Display | 12.3-Inch Touchscreen |
|---|---|
| Digital Cluster | 4.2-Inch Multi-Information Display |
| Apple CarPlay | Wireless — Standard |
| Android Auto | Wireless — Standard |
| Bluetooth | Standard |
| Audio System | 6-Speaker Audio |
| USB Ports | USB-A & USB-C |
| Kia Connect | Remote Start, Vehicle Status, OTA Updates |
| Airbags | Dual Front, Dual Rear Side-Mounted, Front & Rear Head Curtain |
|---|---|
| Forward Collision | Forward Collision-Avoidance Assist (FCA) |
| Lane Keep Assist | Standard |
| Blind Spot Warning | Standard |
| Rear Cross Traffic Alert | Standard |
| Driver Attention Alert | Standard |
| Post-Collision Safety | Standard |
| Stability & Traction Control | Electronic Stability Control — Standard |
| ABS | 4-Wheel Anti-Lock Braking — Standard |
| Emergency Brake Assist | Standard |
| Rearview Camera | Standard |
| Tire Pressure Monitor | Standard |
| Child Seat Anchors | LATCH — Standard |
| Basic Warranty | 5 Years / 60,000 Miles |
|---|---|
| Powertrain Warranty | 10 Years / 100,000 Miles |
| Anti-Perforation Warranty | 5 Years / 100,000 Miles |
| Roadside Assistance | 5 Years / 60,000 Miles |
| Country of Assembly | Mexico |
| VIN | 3KPFT4DE2SE065585 |
| MSRP | $22,990 |

















