Premium Electric SUV
Hyundai Ioniq 5 SEL
Engine
Electric
Seats
5 Passengers
Transmission
Automatic
Fuel Economy
129 City / 100 Hwy
Exterior
Black
Interior
Gray
Original MSRP
$51,270
Fuel Capacity
318 Mile Range
Need a reliable car for a short-term rental, a flexible lease option or you want to own this outstanding vehicle?
Fair Deal Auto has you covered.
Daily Rental
Ultimate Flexibility
$59.90/day
- Daily mileage: 50 miles*
- Refundable security deposit: 3.9% of vehicle sales price
Monthly Rental
Low Miles Special
$599/mo
- Monthly mileage: 500 miles*
- Refundable security deposit: 3.9% of vehicle sales price
Custom Lease
up to 36-month
$431.28/mo
- Monthly mileage: 500 miles*
- Refundable security deposit: 3.9% of vehicle sales price
Rent to Own
up to 60-month
$772.50/mo
- Monthly mileage: 500 miles*
- Down payment: 10% of vehicle sales price
Purchase
No Haggle Cash Price
$30,900
- Plus Sales Tax and Fees
*pre-purchase miles at $ 0.24 per mile
| Motor Type | Permanent Magnet Electric Motor (Rear) |
|---|---|
| Drivetrain | Rear-Wheel Drive (RWD) |
| Battery System | Lithium-Ion Battery System |
| Gear Selector | Shift-by-Wire Gear Selector |
| Braking | Regenerative Brake Level Control Paddles |
| Port of Entry | SV (Savannah, Georgia) |
| Final Assembly | Ellabell, Georgia, U.S.A. |
| Engine Origin | U.S.A. |
| Transmission Origin | U.S.A. |
| Emissions | CARB Certified Zero Emission Vehicle (ZEV) |
| Fuel Type | Electric Vehicle (BEV) |
|---|---|
| Combined MPGe | 114 MPGe |
| City MPGe | 129 MPGe |
| Highway MPGe | 100 MPGe |
| Energy Consumption | 30 kWh per 100 miles |
| EPA Driving Range | 318 miles (fully charged) |
| Charge Time (240V) | ~9.1 hours (Level 2) |
| DC Ultra-Fast Charging | Standard (800V Architecture) |
| Full Battery Charge | Included Standard |
| Est. Annual Fuel Cost | $700 |
| 5-Year Fuel Savings | $6,000 vs. average new vehicle |
| CO₂ Emissions | 0 grams per mile (tailpipe) |
| Greenhouse Gas Rating | 10 out of 10 (Best) |
| Smog Rating | 10 out of 10 (Best) |
| Overall Vehicle Score | Not Rated (new assembly plant) |
|---|---|
| Frontal Crash — Driver | Not Rated |
| Frontal Crash — Passenger | Not Rated |
| Side Crash — Front Seat | ★★★★★ (5 Stars) |
| Side Crash — Rear Seat | ★★★★★ (5 Stars) |
| Rollover | ★★★★★ (5 Stars) |
| Airbags | Front, Side, Curtain & Rear Side Airbags |
|---|---|
| Forward Collision | Forward Collision-Avoidance Assist |
| Lane Safety | Lane Keeping Assist & Lane Following Assist |
| Attention Monitoring | Forward Attention Warning |
| Blind Spot | Blind-Spot Collision-Avoidance Assist |
| Rear Cross Traffic | Rear Cross-Traffic Collision-Avoidance Assist |
| Parking | Parking Distance Warning — Reverse/Forward |
| Rear Occupant Alert | Standard |
| Rearview Camera | Standard |
| Safe Exit Assist | Standard |
| Immobilizer | Standard |
| Exterior Color | Abyss Black |
|---|---|
| Wheels | 19-Inch Alloy Wheels |
| Headlights | Automatic LED Headlights, Daytime Running Lights & Taillights |
| Roof | Roof Side Rails |
| Interior / Seat Color | Gray / Gray |
|---|---|
| Seating Material | H-Tex™ Seating Surfaces |
| Front Seats | Power Front Seats |
| Heated Seats | Heated Front & Rear Seats |
| Steering Wheel | Heated Steering Wheel |
| Climate Control | Dual Automatic Temperature Control w/ Rear Air Vents |
| Smart Cruise Control | Standard |
| Highway Driving Assist | Standard |
| Keyless Entry & Start | Proximity Key w/ Push Button Start |
| Power Liftgate | Hands-Free Smart Power Liftgate w/ Auto Open |
| Rearview Mirror | Auto-Dimming Rearview Mirror w/ HomeLink® |
| USB Ports | Front & Rear USB Ports |
| Accessory Weight | 10 lbs. / 4 kgs. |
| Navigation | 12.3-Inch Navigation System w/ AM/FM/HD Radio™ |
|---|---|
| Digital Cluster | 12.3-Inch Digital Instrument Cluster |
| Satellite Radio | SiriusXM® Radio w/ 90-Day Trial Subscription |
| Apple CarPlay | Wireless — Standard |
| Android Auto | Wireless — Standard |
| Wireless Charging | Wireless Phone Charger — Standard |
| Digital Key | Hyundai Digital Key |
| Connected Services | BlueLink® All-Inclusive Connected Services (enrollment required) |
| Wi-Fi Hotspot | Trial w/ BlueLink® |
| Carpeted Floor Mats | $210.00 |
|---|---|
| Cargo Net | $55.00 |
| First Aid Kit | $30.00 |
| Tire Mobility Kit | In lieu of spare tire (Standard) |
| U.S./Canadian Parts Content | 29% |
|---|---|
| Korea Parts Content | 29% |
| Hungary Parts Content | 33% |
| Final Assembly Point | Ellabell, Georgia, U.S.A. |
| Engine Origin | U.S.A. |
| Transmission Origin | U.S.A. |
| Notable | 1st model assembled at the new Hyundai Metaplant in Georgia |
| Dealer | Downey Hyundai, 7550 Firestone Blvd, Downey CA 90241 |
| Basic Warranty | 5 Years / 60,000 Miles |
|---|---|
| Powertrain Warranty | 10 Years / 100,000 Miles |
| Electric Vehicle System Warranty | 10 Years / 100,000 Miles |
| Anti-Perforation Warranty | 7 Years / Unlimited Miles |
| Complimentary Maintenance | 3 Years / 36,000 Miles |
| Roadside Assistance | 5 Years / Unlimited Miles |
| VIN | 7YAKN4DA6SY004412 |
| Model | 50442REZ |
| Base MSRP | $49,500.00 |
| Added Features | $295.00 |
| Inland Freight & Handling | $1,475.00 |
| Total Price (As Stickered) | $51,270.00 |

















