Luxury SUV
Audi Q7 Premium
Engine
2.0L Turbo 4-Cyl
Seats
7 Passengers
Transmission
Automatic
Fuel Economy
19 City / 25 Hwy
Exterior
Gray
Interior
Black
Original MSRP
$66,080
Fuel Capacity
22.5 Gallons
Need a reliable car for a short-term rental, a flexible lease option or you want to own this outstanding vehicle?
Fair Deal Auto has you covered.
Daily Rental
Ultimate Flexibility
$93.30/day
- Daily mileage: 50 miles*
- Refundable security deposit: 3.25% of vehicle sales price
Monthly Rental
Low Miles Special
$933/mo
- Monthly mileage: 500 miles*
- Refundable security deposit: 3.25% of vehicle sales price
Custom Lease
up to 36-month
$789.32/mo
- Monthly mileage: 500 miles*
- Refundable security deposit: 3.25% of vehicle sales price
Rent to Own
up to 60-month
$972.50/mo
- Monthly mileage: 500 miles*
- Down payment: 10% of vehicle sales price
Purchase
No Haggle Cash Price
$38,900
- Our Everyday Low Price
- Plus Sales Tax and Fees
*pre-purchase miles at $0.30 per mile
Audi Q7 in Los Angeles – Lease, Rent or Buy
| Engine | 2.0L TFSI Turbocharged Inline-4 (Mild Hybrid) |
|---|---|
| Hybrid System | 48V Mild Hybrid (MHEV) Belt Alternator Starter |
| Horsepower | 248 hp @ 5,000 rpm |
| Torque | 273 lb-ft @ 1,600 rpm |
| Transmission | 8-Speed Shiftable Automatic (Tiptronic) |
| Drivetrain | Quattro All-Wheel Drive (AWD) |
| 0–60 mph | 6.7 seconds |
| Cam Type | Double Overhead Cam (DOHC), 16 Valves |
| Center Differential | Limited Slip — Standard |
| Descent Control | Standard |
| Fuel Type | Premium Unleaded (Recommended) |
|---|---|
| City / Highway | 19 / 25 MPG |
| Combined MPG | 21 MPG |
| Fuel Tank Capacity | 22.5 gal. |
| Range (City / Hwy) | ~427 / ~562 miles |
| Est. Monthly Fuel Cost | ~$240 / month |
| Annual CO₂ Emissions | 7.4 tons |
| Max Towing Capacity | 7,700 lbs. |
|---|---|
| Max Payload Capacity | 1,268 lbs. |
| Gross Vehicle Weight | 6,581 lbs. |
| Overall Length | 199.3 in. |
|---|---|
| Overall Width (w/o mirrors) | 77.6 in. |
| Overall Width (w/ mirrors) | 87.1 in. |
| Overall Height | 68.5 in. |
| Wheelbase | 117.9 in. |
| Turning Circle | 41.0 ft. |
| Curb Weight | 4,982 lbs. |
| Seating Capacity | 7 Passengers (3 rows) |
| Cargo (Seats Up) | 14.2 cu ft. |
| Cargo (Max / Seats Down) | 69.6 cu ft. |
| Front Head Room | 39.9 in. |
|---|---|
| Front Leg Room | 41.7 in. |
| Front Shoulder Room | 59.5 in. |
| Front Hip Room | n/a |
| Rear Head Room | 38.8 in. |
| Rear Leg Room | 38.8 in. |
| Rear Shoulder Room | 58.5 in. |
| Front Suspension | Multi-Link, Independent |
|---|---|
| Rear Suspension | Multi-Link, Independent |
| Stabilizer Bar | Front & Rear |
| Steering Type | Rack & Pinion, Power-Assisted |
| Tires | P255/55HR19 |
| Wheels | 19-Inch Aluminum Alloy |
| Upholstery | Leather (Standard) |
|---|---|
| Front Seats | 8-Way Power Bucket w/ Height & Lumbar Adjust |
| Driver Memory | 2 Memorized Driver Seat Settings |
| Heated Seats | Multi-Level Heated Front Seats (Driver & Passenger) |
| Rear Seats | Split-Folding, Reclining w/ Folding Center Armrest |
| 3rd Row Seats | Power Folding Split-Bench |
| Climate Control | 3-Zone Automatic Climate Control |
| Panoramic Sunroof | Standard |
| Power Liftgate | Standard |
| Keyless Entry & Start | Standard |
| Infotainment | MMI Touch Response — Dual Touchscreens (10.1" + 8.6") |
|---|---|
| Digital Cluster | 12.3-Inch Audi Virtual Cockpit |
| Apple CarPlay / Android Auto | Wireless — Standard |
| Navigation | MMI Navigation Plus w/ 3D Map View |
| Sound System | Audi Sound System (10 Speakers) |
| Wi-Fi Hotspot | 4G LTE — Standard |
| Wireless Charging | Standard |
| Bluetooth | Standard |
| Voice Control | Audi Connect & Amazon Alexa Integration |
| Airbags | Front, Side & Curtain — Full Complement |
|---|---|
| Adaptive Cruise | Audi Adaptive Cruise Control w/ Stop & Go |
| Lane Assistance | Lane Departure Warning & Lane Keep Assist |
| Blind Spot | Audi Side Assist (Blind Spot Monitoring) |
| Forward Collision | Audi Pre Sense Front w/ AEB |
| Rear Cross Traffic | Audi Pre Sense Rear |
| Parking Assist | Rear Sensors & Rearview Camera |
| Stability Control | Electronic Stability Control (ESC) |
| Brakes | 4-Wheel Disc ABS w/ Brake Assist |
| Child Safety | LATCH Child Seat Anchors |
| Tire Pressure Monitor | Standard |
| Basic Warranty | 4 Years / 50,000 Miles |
|---|---|
| Powertrain Warranty | 4 Years / 50,000 Miles |
| Roadside Assistance | 4 Years / 50,000 Miles |
| Corrosion Warranty | 12 Years / Unlimited Miles |
| Country of Assembly | Slovakia |
| VIN | WA1ACBF71PD013963 |
| MSRP | $66,080 |

















